<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulgaria &#8211; Gate</title>
	<atom:link href="https://www.gate-ai.eu/en/tag/bulgaria/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gate-ai.eu</link>
	<description>Big Data for Smart Society</description>
	<lastBuildDate>Mon, 07 Oct 2024 14:37:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>GATE makes its mark at BDVAF 2024</title>
		<link>https://www.gate-ai.eu/en/news/gate-makes-its-mark-at-bdvaf-2024/</link>
		
		<dc:creator><![CDATA[Bilyana Boeva]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 14:37:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[BDVA European Forum]]></category>
		<category><![CDATA[Big Data Technologies]]></category>
		<category><![CDATA[Big Data Value Association]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[data-driven innovation]]></category>
		<category><![CDATA[European Big Data Value Forum]]></category>
		<category><![CDATA[GATE Institute]]></category>
		<category><![CDATA[Innovation Space]]></category>
		<category><![CDATA[Silver i-Space]]></category>
		<category><![CDATA[Silver i-Space award]]></category>
		<category><![CDATA[SMEs]]></category>
		<guid isPermaLink="false">https://gate-ai.eu/?p=8970</guid>

					<description><![CDATA[As the first and only institute in Bulgaria to achieve this recognition, GATE is now included in an elite club of only 31 i-Space Label centers across Europe, underscoring the commitment to driving innovation in big data and artificial intelligence (AI) while solidifying the institute&#8217;s role as a key player in the European data ecosystem. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: left;">As the first and only institute in Bulgaria to achieve this recognition, GATE is now included in an elite club of only 31 i-Space Label centers across Europe, underscoring the commitment to driving innovation in big data and artificial intelligence (AI) while solidifying the institute&#8217;s role as a key player in the European data ecosystem. The Silver i-Space Label not only validates the efforts in creating a collaborative environment for innovation but also emphasizes the role in nurturing young talent and fostering projects that have a societal impact.</p>
<p style="text-align: left;">A high-level panel discussion titled “Europe for Global Leadership in AI and Data – A Policy and Research Perspective” was participated in by the director of GATE, Prof. Sylvia Ilieva. During her address, GATE’s latest initiatives were highlighted, including the development of a regulatory sandbox that facilitates collaboration between regulators and developers. This sandbox is viewed as a crucial step towards shaping effective AI regulations and ensuring ethical practices in the deployment of AI technologies.</p>
<p style="text-align: left;">Additionally, an insightful presentation on the implementation of the AI Act was delivered by Ivo Emanuilov, Researcher in AI Law, Ethics &amp; Regulation. Valuable perspectives on the regulatory landscape for AI in Europe were provided through his contributions during the session on “Data, AI, and Interoperability: Shaping the Regulatory Sandbox Ecosystem for Innovation.”</p>
<p style="text-align: left;">An engaging session on Generative AI for Data and Knowledge Engineering was moderated by Prof. Dessislava Petrova-Antonova, Research Lead at GATE, with support from notable projects such as enRichMyData, Dynabic-eu, HUMAINE, and INTEND. The complexities and challenges associated with generative AI were the focus of this session, with key issues like transparency and fairness in AI deployment discussed.</p>
<p style="text-align: left;">The recognition from BDVA is seen as a foundation for future collaborations and impactful projects that will contribute to sustainable development in Bulgaria and beyond.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GATE Institute Awarded Silver i-Space Label by BDVA</title>
		<link>https://www.gate-ai.eu/en/news/gate-institute-awarded-silver-i-space-label-by-bdva/</link>
		
		<dc:creator><![CDATA[Bilyana Boeva]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 09:24:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[BDVA European Forum]]></category>
		<category><![CDATA[Big Data Technologies]]></category>
		<category><![CDATA[Big Data Value Association]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[data-driven innovation]]></category>
		<category><![CDATA[European Big Data Value Forum]]></category>
		<category><![CDATA[GATE Institute]]></category>
		<category><![CDATA[Innovation Space]]></category>
		<category><![CDATA[Silver i-Space]]></category>
		<category><![CDATA[Silver i-Space award]]></category>
		<category><![CDATA[SMEs]]></category>
		<guid isPermaLink="false">https://gate-ai.eu/?p=8967</guid>

					<description><![CDATA[The award was officially presented to the GATE Institute Director at a special ceremony at the BDVA European Forum in Budapest on October 2, 2024. It reinforces GATE&#8217;s role as a key enabler in the development and promotion of innovation in big data, artificial intelligence (AI) and digital technologies at both national and European level. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The award was officially presented to the GATE Institute Director at a special ceremony at the BDVA European Forum in Budapest on October 2, 2024. It reinforces GATE&#8217;s role as a key enabler in the development and promotion of innovation in big data, artificial intelligence (AI) and digital technologies at both national and European level.</p>
<p>With this award, BDVA honors hubs that support data-driven innovation and AI development across Europe. Each year, candidate hubs are evaluated based on criteria such as provision of high-tech infrastructure, scope and innovation of the services offered, participation in international projects, including coordination, and overall impact on the data ecosystem. Hubs are classified into five categories — start-up, bronze, silver, gold and platinum — depending on their degree of maturity and potential to drive innovation.</p>
<p>“The Silver i-Space award is a recognition of quality and trust that establishes GATE as a leading center for research excellence and innovation. It highlights our commitment to using data to solve complex problems and support informed decision-making in various application areas,&#8221; said Prof. Silvia Ilieva, Director of the Institute. &#8220;For us, this distinction is not only an achievement, it is a responsibility. We believe that the GATE Innovation Space (GATE i-Space) will support the implementation of projects with high social and economic impact that are aimed at addressing global societal challenges, support smart industries and contribute to sustainable development,” she added.</p>
<p>&#8220;Although GATE is a young organization, with your first application you have already achieved the medium, silver level of development of the Innovation Space. Continue to build on your achievements, we are waiting for you in the gold and platinum level,&#8221; emphasized <strong>Thomas Hahn</strong>, the president of the BDVA, when presenting the award.</p>
<p>GATE i-Space was created to support the development and implementation of high-tech solutions based on big data and artificial intelligence, and to provide resources and services to external users and third parties. It enables easy and rapid prototyping, validation and experimentation in real-world environments, demonstrating the value of technology and data in a variety of scenarios. It supports SMEs from traditional sectors for experimentation and demonstration, as well as innovative start-ups that use the data space for their development and pre-investment activities. The main services of GATE i-Space are based on a high-tech infrastructure, integrating a palette of software tools and a data platform that cover the entire life cycle of data (collection and structuring, processing, analysis and visualization) and three innovation laboratories &#8211; a city living laboratory, digital twins lab and visualization lab. Among the additional services are training programs to increase competence and expertise in the field of data, technical support and consulting for the development of new business models and data management, as well as initiatives for joint projects with business and public administration.</p>
<p>GATE i-Space aims to promote data-driven innovation in Bulgaria and Europe. It is also a major driving force in national and international initiatives related to the creation of data spaces in the field of mobility, healthcare and urban development.</p>
<p>With its Silver i-Space status, GATE i-Space cements its key role in realizing Europe&#8217;s data-driven digital future.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GATE will participate in the creation of the Code of Conduct on AI</title>
		<link>https://www.gate-ai.eu/en/news/gate-will-participate-in-the-creation-of-the-code-of-conduct-on-ai/</link>
		
		<dc:creator><![CDATA[Bilyana Boeva]]></dc:creator>
		<pubDate>Fri, 27 Sep 2024 08:21:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Act]]></category>
		<category><![CDATA[Big Data Technologies]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Code of Conduct in the field of general-purpose AI]]></category>
		<category><![CDATA[Code of Conduct on General Purpose Artificial Intelligence]]></category>
		<category><![CDATA[EU Artificial Intelligence Act]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[GPAI]]></category>
		<guid isPermaLink="false">https://gate-ai.eu/?p=8939</guid>

					<description><![CDATA[The GATE Institute is part of the Working Group on the creation of the first Code of Conduct in the field of general-purpose AI. The initiative is of the European AI Office, a hub of expertise on AI in the EU under the EU Artificial Intelligence Act. The Code will cover critical areas such as [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The GATE Institute is part of the Working Group on the creation of the first Code of Conduct in the field of general-purpose AI. The initiative is of the European AI Office, a hub of expertise on AI in the EU under the EU Artificial Intelligence Act. The Code will cover critical areas such as transparency, copyright rules, risk identification and assessment, risk mitigation and internal risk management.</p>
<p>The first plenary session establishing the Code of Conduct on General Purpose Artificial Intelligence (GPAI) will take place on Monday 30 September from 15:00 to 16:30 CET. A wide range of stakeholders are invited to develop it &#8211; including representatives of academia, independent experts, industry, the non-governmental sector.</p>
<p>The contribution of the GATE Institute as the First Centre of Excellence in Big Data AI in Eastern Europe will be to the development of concrete practices and policies in the development and use of AI models. This will also happen within the framework of GATE ERPL &#8211; the latest Laboratory of the Institute for Experimental Regulation and Digital Policies, an innovative opportunity for interdisciplinary technology development and testing (sandbox), as well as prototyping and modeling of new legal and ethical solutions.</p>
<p>In this way, ERPL provides both a hybrid combination of technology analysis, legal and ethical services to research organizations, as well as the first of its kind for Bulgaria and one of the few in the EU controlled environment to test the feasibility, effectiveness and potential of new solutions, including general-purpose AI models.</p>
<p>The European Commission is expected to finalise the Code of Conduct on General Purpose Artificial Intelligence (GPAI) by April 2025, a year after the entry into force of the AI Act in August 2024.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GATE Takes the Stage at Tuk-Tam Kosher 2024</title>
		<link>https://www.gate-ai.eu/en/news/gate-takes-the-stage-at-tuk-tam-kosher-2024/</link>
		
		<dc:creator><![CDATA[Bilyana Boeva]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 11:34:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA["Digital Healthcare"]]></category>
		<category><![CDATA["Future Cities"]]></category>
		<category><![CDATA["Smart Government"]]></category>
		<category><![CDATA["Smart Industry"]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Big Data Technologies]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Bulgaria’s innovation ecosystem]]></category>
		<category><![CDATA[GATE Institute]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[NATO DIANA]]></category>
		<category><![CDATA[Tuk-Tam]]></category>
		<category><![CDATA[Tuk-Tam Kosher 2024]]></category>
		<guid isPermaLink="false">https://gate-ai.eu/?p=8926</guid>

					<description><![CDATA[Apart from his personal professional journey from NATO HQ to the first Center of Excellence in Big Data and AI in Eastern Europe, he also talked about how GATE as a NATO test center generates opportunities for innovative entrepreneurs and how every young person with interest, qualities and skills can become like him part of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Apart from his personal professional journey from NATO HQ to the first Center of Excellence in Big Data and AI in Eastern Europe, he also talked about how GATE as a NATO test center generates opportunities for innovative entrepreneurs and how every young person with interest, qualities and skills can become like him part of the team of the world-renowned institute.</p>
<p>“GATE itself is an innovation. Our team&#8217;s efforts are focused on creating a new generation of scientists and experts in the field of big data and AI. In this sense, young people and their development are at the center of all our efforts. We create practical science and at the same time educate and work with industry and organizations from various spheres of public life,&#8221; said Borislav Bankov.</p>
<p>More data experts will certainly be needed to make informed decisions, knowing that one source is not enough. But this leads to the more general point. We just have to learn to learn new things. This is what I look for in the selection of young people who want to join our team as a NATO test center. It&#8217;s a skill we all need to develop in order to be truly successful and open to new opportunities and create new opportunities ourselves,&#8221; he added.</p>
<p>And this year, GATE welcomed and delighted many curious young people with interesting prizes at its stand at Tuk-Tam Kosher 2024. Through exciting demonstrations, the GATE researchers presented the nature of their work and the activities in the institute&#8217;s various scientific and applied areas &#8211; Cities of the Future, Digital Health, Smart Government, Smart Industry.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GATE is participating in Tuk-Tam Kosher 2024</title>
		<link>https://www.gate-ai.eu/en/news/gate-is-participating-in-tuk-tam-kosher-2024/</link>
		
		<dc:creator><![CDATA[Bilyana Boeva]]></dc:creator>
		<pubDate>Mon, 09 Sep 2024 08:21:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA["Digital Healthcare"]]></category>
		<category><![CDATA["Future Cities"]]></category>
		<category><![CDATA["Smart Government"]]></category>
		<category><![CDATA["Smart Industry"]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Big Data Technologies]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Bulgaria’s innovation ecosystem]]></category>
		<category><![CDATA[GATE Institute]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Tuk-Tam]]></category>
		<category><![CDATA[Tuk-Tam Kosher 2024]]></category>
		<guid isPermaLink="false">https://gate-ai.eu/?p=8852</guid>

					<description><![CDATA[On September 18 at the Inter Expo Center, event visitors will be able to meet, get inspired and motivated by GATE researchers in person. Through exciting demonstrations, they will present the nature of their work and the activities in the various scientific and applied directions of the Institute &#8211; &#8220;Future Cities&#8221;, &#8220;Digital Healthcare&#8221;, &#8220;Smart Government&#8221;, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>On September 18 at the Inter Expo Center, event visitors will be able to meet, get inspired and motivated by GATE researchers in person. Through exciting demonstrations, they will present the nature of their work and the activities in the various scientific and applied directions of the Institute &#8211; &#8220;Future Cities&#8221;, &#8220;Digital Healthcare&#8221;, &#8220;Smart Government&#8221;, &#8220;Smart Industry&#8221;.</p>
<p>As is tradition, GATE will also be presented on the Kosher stage. Borislav Bankov, who leads GATE&#8217;s involvement in NATO&#8217;s Defence Innovation Accelerator for the North Atlantic (DIANA), will be among the speakers this year. In addition to his personal professional journey from NATO headquarters to the first Center of Excellence in Big Data and Artificial Intelligence in Eastern Europe, he will also talk about how GATE as a NATO test center generates opportunities for innovative entrepreneurs and how every young a person with interest, qualities and skills can become part of the team of the prestigious institute.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Golaleh Ebrahimpur: Creativity is the Foundation</title>
		<link>https://www.gate-ai.eu/en/news/golaleh-ebrahimpur-creativity-is-the-foundation/</link>
		
		<dc:creator><![CDATA[Bilyana Boeva]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 11:29:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Big Data Technologies]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Bulgaria’s innovation ecosystem]]></category>
		<category><![CDATA[GATE Institute]]></category>
		<category><![CDATA[innovation]]></category>
		<guid isPermaLink="false">https://gate-ai.eu/?p=8827</guid>

					<description><![CDATA[With a background in Mechanical Engineering and a PhD in Technology Economics and Organization, Golaleh has worked across various industries, honing her skills in strategy, business development, and change leadership. In this exclusive interview, she shares her insights on the key factors driving innovation, the transformative power of big data and AI, and the role [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>With a background in Mechanical Engineering and a PhD in Technology Economics and Organization, Golaleh has worked across various industries, honing her skills in strategy, business development, and change leadership. In this exclusive interview, she shares her insights on the key factors driving innovation, the transformative power of big data and AI, and the role of GATE Institute in shaping the future of Bulgaria’s innovation ecosystem.</strong></p>
<p><strong>Q: What are the main factors that create conditions for the development of innovation? What cannot innovation do without?</strong></p>
<p><strong>Golaleh Ebrahimpur:</strong> Every innovation process starts with creativity. Once you have a creative idea, it’s crucial to have a supportive context to nurture it. This context should include key elements such as a strong network, the right competencies, and, of course, sufficient funding and investment. However, one of the most critical aspects is culture—a culture that not only allows creativity but actively promotes and encourages it. Without creativity, innovation simply cannot happen.</p>
<p><strong>Q: How do innovations based on big data and artificial intelligence change the way businesses work, and how do they affect people&#8217;s lives?</strong></p>
<p><strong>Golaleh Ebrahimpur:</strong> Big data has already had a profound impact on business, and from what I see, we are only scratching the surface. It has revolutionized decision-making processes, automation, efficiency, and even enabled entirely new business models. When business operations transform, it naturally affects society and people&#8217;s lives. For instance, AI-driven solutions in healthcare are changing how services are provided, improving both the efficiency and effectiveness of care.</p>
<p><strong>Q: Chalmers Industriteknik is one of the founding organizations of the GATE Institute, the first Eastern European center of excellence in big data and artificial intelligence. What does your organization bring to the Institute and to Bulgaria in general?</strong></p>
<p><strong>Golaleh Ebrahimpur:</strong> Our organization has been deeply embedded in the innovation ecosystem since the early 80s, giving us extensive experience in navigating the complexities of innovation processes. In Bulgaria, there is a wealth of talent, and the tech ecosystem is already quite robust. What we bring to GATE is the know-how in managing the uncertainties inherent in innovation. Flexibility and adaptability are crucial—these are skills you can’t just learn from a book. We hope to transfer this knowledge to GATE, helping it become a hub for knowledge transfer that benefits the broader Bulgarian society.</p>
<p><strong>Q: In your opinion, what is the potential for the development of innovations in Bulgaria, and how can GATE Institute, in partnership with your organization, contribute to turning scientific achievements into a driving force for improving society&#8217;s life?</strong></p>
<p><strong>Golaleh Ebrahimpur:</strong> Bulgaria has immense potential for innovation, driven by talented individuals and creative research projects. GATE Institute, although relatively new, has already shown promising results and is just beginning its journey. I see GATE as a pivotal point for learning and innovation, not just in Bulgaria but potentially across Europe. The impact of AI and big data will undoubtedly be significant locally, and GATE has the potential to drive meaningful change in the innovation ecosystems of Bulgaria and beyond.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GATE Institute achieves IDSA certification of its Data Space connector</title>
		<link>https://www.gate-ai.eu/en/news/gate-institute-achieves-idsa-certification-of-its-data-space-connector/</link>
		
		<dc:creator><![CDATA[Eleonora Getsova]]></dc:creator>
		<pubDate>Tue, 03 Sep 2024 14:05:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Big Data Technologies]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Bulgaria’s innovation ecosystem]]></category>
		<category><![CDATA[GATE Institute]]></category>
		<category><![CDATA[innovation]]></category>
		<guid isPermaLink="false">https://gate-ai.eu/?p=8839</guid>

					<description><![CDATA[An IDS connector is a key component within the International Data Spaces (IDS) reference architecture, which is designed to enable trustworthy, sovereign and standardized data sharing between organizations. The IDS connector facilitates this data exchange while ensuring that all involved parties adhere to the rules and policies governing the use of the data. The IDS [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>An IDS connector is a key component within the International Data Spaces (IDS) reference architecture, which is designed to enable trustworthy, sovereign and standardized data sharing between organizations. The IDS connector facilitates this data exchange while ensuring that all involved parties adhere to the rules and policies governing the use of the data. The IDS connector certification sets stringent requirements, which assure that the connector is robust, secure, and fully compliant with the IDS standards. This certification is a mark of trust and quality, making it an essential component for any organization looking to engage in secure data sharing within the IDS ecosystem.</p>
<p>This certification distinguishes the GATE Dataspace Connector as one of the few globally to meet IDSA&#8217;s rigorous data security and governance standards. GATE’s Level 1 certification represents a foundational step the institute intends to build upon, ensuring that the Bulgarian and broader Eastern European data landscape remains at the forefront of global innovation.</p>
<p><strong>&#8220;</strong>Our goal at GATE is to build an ecosystem that leverages advanced Big Data and AI technologies to drive research, foster innovation, enhance public administration efficiency, boost industry competitiveness, and improve the quality of life for citizens,<strong>&#8220;</strong> said Sylvia Ilieva, Director of GATE Institute, who was also awarded the title IDSA ambassador in 2024</p>
<p>The GATE Dataspace Connector is more than just a technical achievement; it is a key milestone in the institute’s broader strategy to promote the adoption of data spaces throughout the region. As an IDSA hub, GATE is committed to driving the implementation of data spaces by addressing both the business and technological aspects, fostering trust, and encouraging collaboration. In 2022, GATE initiated the first Urban Data Space in Bulgaria and implemented several pilot projects within its Urban Data Space, including air quality prediction and the planning of social infrastructure. Since then is involved in European projects and initiatives for creating European mobility data space (deployEMDS project) and Regional smart health data space (VELES project).</p>
<p><strong>&#8220;</strong>We see data spaces as key drivers of the future data economy,<strong>&#8220;</strong> explained Iva Krasteva, a leading researcher at GATE. <strong>&#8220;</strong> IDS Certification for our connector proves its technological maturity and compliance with industry standards. It also provides a testing environment for experimentation and innovative use cases.<strong>&#8220;</strong></p>
<p>The certification brings tangible benefits to the GATE Dataspace Connector by enhancing security and interoperability within the data ecosystem. By offering an IDS-certified connector, GATE aims to attract participants to the Bulgarian Urban Data Space, as well as to be recognized as a valuable partner for future data space initiatives and implementations.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
