<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Gate</title>
	<atom:link href="https://www.gate-ai.eu/en/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gate-ai.eu</link>
	<description>Big Data for Smart Society</description>
	<lastBuildDate>Thu, 26 Mar 2026 12:38:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>GATE Institute Presented First Results from Its Regulatory Sandbox at an International Forum in Belgium</title>
		<link>https://www.gate-ai.eu/en/news/gate-institute-presented-first-results-from-its-regulatory-sandbox-at-an-international-forum-in-belgium/</link>
		
		<dc:creator><![CDATA[Katya Vassileva]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 12:38:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AIAct]]></category>
		<category><![CDATA[GATE Institute]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Regulatory Sandbox]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://www.gate-ai.eu/?p=10558</guid>

					<description><![CDATA[Ivo Emanuilov highlighted key challenges related to the protection of intellectual property within regulatory sandboxes, as well as the need for expanded capacity to test emerging technologies through coordinated interdisciplinary expertise. GATE’s approach was highly praised by the international audience as an innovative model for collaboration between academia, industry, and regulators. During the forum, the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Ivo Emanuilov highlighted key challenges related to the protection of intellectual property within regulatory sandboxes, as well as the need for expanded capacity to test emerging technologies through coordinated interdisciplinary expertise.</p>
<p>GATE’s approach was highly praised by the international audience as an innovative model for collaboration between academia, industry, and regulators.</p>
<p>During the forum, the first practical handbook for establishing regulatory sandboxes in the context of the EU Artificial Intelligence Act was also presented. It was developed by Katerina Yordanova, Senior Expert at imec.</p>
<p style="text-align: justify; background: white; margin: 0cm 0cm 15.0pt 0cm;"><span style="font-family: 'Arial',sans-serif; color: #141d28;"> </span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GATE Institute – A Partner for Innovation in Security and Defence</title>
		<link>https://www.gate-ai.eu/en/news/gate-institute-a-partner-for-innovation-in-security-and-defence/</link>
		
		<dc:creator><![CDATA[Eleonora Getsova]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 14:59:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ECHoS]]></category>
		<category><![CDATA[European Mission on Cancer]]></category>
		<category><![CDATA[GATE Institute]]></category>
		<category><![CDATA[National Cancer Mission Hub in Bulgaria]]></category>
		<guid isPermaLink="false">https://www.gate-ai.eu/?p=10543</guid>

					<description><![CDATA[The main objective of the agreement is to foster the development of research and innovation activities in strategically important areas, including dual-use technologies, unmanned systems, drone technologies, artificial intelligence, data analytics, autonomous systems, and cybersecurity. The partnership creates opportunities for joint participation in research and development projects, as well as for strengthening collaboration between research [&#8230;]]]></description>
										<content:encoded><![CDATA[<p class="isselectedend" style="text-align: justify;">The main objective of the agreement is to foster the development of research and innovation activities in strategically important areas, including dual-use technologies, unmanned systems, drone technologies, artificial intelligence, data analytics, autonomous systems, and cybersecurity. The partnership creates opportunities for joint participation in research and development projects, as well as for strengthening collaboration between research organizations, higher education institutions, public bodies, and industry.</p>
<p class="isselectedend" style="text-align: justify;">The agreement will support the preparation and implementation of joint initiatives funded by national, European, and international programmes, while also contributing to the establishment of a sustainable environment for the exchange of knowledge, infrastructure, and expertise.</p>
<p class="isselectedend" style="text-align: justify;">During the signing ceremony, Minister of Innovation and Growth Irena Mladenova emphasized that this partnership opens up new opportunities for Bulgarian innovators, researchers, startups, and companies. She highlighted innovation in defence and technology transfer as key priorities, as well as Bulgaria’s potential to position itself as a hub for the rapid deployment of dual-use innovations.</p>
<p class="isselectedend" style="text-align: justify;">“Strengthening the link between academia and companies in the sector creates new prospects for economic development,” Mladenova noted.</p>
<p class="isselectedend" style="text-align: justify;">“No single institution can independently complete the journey from idea to implementation. This is precisely why today’s partnership is so important—it lays the foundation for more targeted and practically oriented cooperation,” said Prof. Silvia Ilieva, Director of the GATE Institute.</p>
<p style="text-align: justify;">Through its participation in the agreement, the GATE Institute reaffirms its commitment to advancing research and innovation in Bulgaria and to contributing to the development of a modern and competitive technological ecosystem.</p>
<p style="text-align: justify; background: white; margin: 0cm 0cm 15.0pt 0cm;"><span style="font-family: 'Arial',sans-serif; color: #141d28;"> </span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GATE to Host the Establishment of the National Cancer Mission Hub in Bulgaria</title>
		<link>https://www.gate-ai.eu/en/news/gate-to-host-the-establishment-of-the-national-cancer-mission-hub-in-bulgaria/</link>
		
		<dc:creator><![CDATA[Katya Vassileva]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 13:17:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ECHoS]]></category>
		<category><![CDATA[European Mission on Cancer]]></category>
		<category><![CDATA[GATE Institute]]></category>
		<category><![CDATA[National Cancer Mission Hub in Bulgaria]]></category>
		<guid isPermaLink="false">https://www.gate-ai.eu/?p=10498</guid>

					<description><![CDATA[The forum aims to lay the foundations for a sustainable cross-sector partnership bringing together key stakeholders—public institutions, municipalities, academia and professional communities, civil society organisations, and businesses—in support of the European Mission on Cancer and the ECHoS (Establishing Cancer Mission Hubs: Networks and Synergies) project. Through the National Cancer Mission Hub, this partnership will be [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The forum aims to lay the foundations for a sustainable cross-sector partnership bringing together key stakeholders—public institutions, municipalities, academia and professional communities, civil society organisations, and businesses—in support of the European Mission on Cancer and the ECHoS (Establishing Cancer Mission Hubs: Networks and Synergies) project.</p>
<p>Through the National Cancer Mission Hub, this partnership will be structured as a national platform for the implementation of evidence-based oncology policies, with a focus on early prevention, education, research, digitalisation, and social equity.</p>
<p>As host and partner, the GATE Institute supports the development of a sustainable national platform that brings together scientific research, innovation, public health policies, and active stakeholder engagement.</p>
<p>Through the ECHoS project, Bulgaria joins a European network of more than 30 countries working to build sustainable national ecosystems in the fight against cancer. The shared European goal is to improve the lives of more than three million people in Europe by 2030.</p>
<p>More than 80 organisations and institutions are already part of Bulgaria’s Cancer Mission ecosystem, united within the Joint Oncology National Network (JONN). Supported by the European Commission Directorate-General for Research and Innovation, the network is working to foster collaboration and dialogue aimed at implementing systemic solutions and policies related to health literacy and prevention, early diagnosis, treatment, and improving the quality of life of patients and their families. Bulgaria is among the five pilot countries where National Cancer Mission Hubs are being established, together with Poland, the Netherlands, Greece, and Malta.</p>
<p>Official ceremony for the establishment of the National Cancer Mission Hub in Bulgaria</p>
<p>📅 11 March 2026<br />
🕑 14:00 – 17:30<br />
📍 GATE Institute, Sofia University “St. Kliment Ohridski”<br />
5 James Bourchier Blvd., Sofia</p>
<p>The programme can be viewed <a href="https://bjcn.bg/wp-content/uploads/2026/02/bulgarian-ncmh_agenda-bg-ultimo.pdf">here.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GATE Hosts NATO ACT Innovation Continuum SPARK Phase 2026</title>
		<link>https://www.gate-ai.eu/en/news/gate-hosts-nato-act-innovation-continuum-spark-phase-2026/</link>
		
		<dc:creator><![CDATA[Bilyana Boeva]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 08:21:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EnduroSat]]></category>
		<category><![CDATA[GATE Institute]]></category>
		<category><![CDATA[Innovation Continuum]]></category>
		<category><![CDATA[NATO Allied Command Transformation]]></category>
		<category><![CDATA[NATO DIANA]]></category>
		<category><![CDATA[SPARK Phase]]></category>
		<guid isPermaLink="false">https://www.gate-ai.eu/?p=10531</guid>

					<description><![CDATA[The event brings together representatives from more than 21 NATO member states, alongside innovation leaders, start-up representatives, experts, and technology stakeholders, to collaborate on technologies and emerging innovation domains. The official opening featured welcome addresses by Dr. Irena Mladenova, Minister for Innovation and Growth of Bulgaria, and Prof. Sylvia Ilieva, Director of GATE. Minister Mladenova [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The event brings together representatives from more than 21 NATO member states, alongside innovation leaders, start-up representatives, experts, and technology stakeholders, to collaborate on technologies and emerging innovation domains.</p>
<p>The official opening featured welcome addresses by Dr. Irena Mladenova, Minister for Innovation and Growth of Bulgaria, and Prof. Sylvia Ilieva, Director of GATE. Minister Mladenova expressed strong support for hosting the initiative in Bulgaria, highlighting NATO’s growing focus on dual-use technologies and its investment-driven approach to innovation. She underlined the importance of positioning Bulgaria as an active contributor to the Alliance’s innovation ecosystem.</p>
<p>Prof. Ilieva welcomed the international attendees  and emphasized that investing in advanced technologies is not only a strategic priority but also an investment in a peaceful and prosperous future. She reaffirmed GATE’s commitment to supporting the innovation ecosystem through research excellence, experimentation environments, and collaboration across academia, industry, and government.</p>
<p>The event provides a structured platform for refining concepts and developing solutions across four thematic syndicates. Over the three days, participants engage in focused working sessions, concept validation, and use case development, supported by presentations on NATO DIANA, SACT Beacon Projects 2026, the Military Use Case Framework, and related innovation instruments.</p>
<p>A dedicated demonstration segment showcased cutting-edge Bulgarian technological capabilities and GATE’s own innovation tools.</p>
<p>Bulgarian aerospace company EnduroSat presented its satellite technologies and space innovation solutions.</p>
<p>Defence and electronics manufacturer Samel 90 demonstrated drone systems and integrated software-hardware solutions relevant to dual-use applications.</p>
<p>Representatives from Graphwise discussed advanced narrative analysis and data-driven insights for understanding information environments.</p>
<p>GATE introduced <a href="https://www.ally1.tech/"><strong>Ally1</strong></a>, its newly developed platform designed to support innovators, companies, and investors in identifying and navigating NATO innovation initiatives, providing structured access to funding instruments and collaboration opportunities within the Alliance’s ecosystem.</p>
<p>Hosting IC26 – SPARK reinforces GATE’s role as a trusted partner within NATO’s innovation landscape and positions Bulgaria as an active contributor to the Alliance’s technology-driven transformation. As a Centre of Excellence in Big Data and Artificial Intelligence and DIANA NATO Test Centre, GATE provides the infrastructure and expertise necessary to bridge research, operational needs, and industry collaboration.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Responsible AI as a Competitive Advantage</title>
		<link>https://www.gate-ai.eu/en/news/responsible-ai-as-a-competitive-advantage/</link>
		
		<dc:creator><![CDATA[Katya Vassileva]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 06:25:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Business Leadership]]></category>
		<category><![CDATA[EU AI Act]]></category>
		<category><![CDATA[GATE Institute]]></category>
		<category><![CDATA[Responsible AI]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Tech Regulation]]></category>
		<guid isPermaLink="false">https://www.gate-ai.eu/?p=10484</guid>

					<description><![CDATA[Attendees were introduced to five key aspects of the Artificial Intelligence Act: the definition of artificial intelligence under the regulation, its scope of application, risk categories, rights and obligations related to the use of general-purpose models, and measures supporting innovation, including regulatory sandboxes and real-world testing. Particular interest was sparked by the topic of so-called [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Attendees were introduced to five key aspects of the Artificial Intelligence Act: the definition of artificial intelligence under the regulation, its scope of application, risk categories, rights and obligations related to the use of general-purpose models, and measures supporting innovation, including regulatory sandboxes and real-world testing.</p>
<p>Particular interest was sparked by the topic of so-called AI agents &#8211; orchestrated language models that operate jointly and can change their behavior within days.</p>
<p>“The system you deploy on Monday may not be the system operating on Friday,” emphasized lecturer Ivo Emanuelov, Head of the Experimental Regulation Lab at the GATE Institute.</p>
<p>This has direct implications for businesses: compliance is not a one-time check, but a continuous process. Participants discussed how organizations can build internal mechanisms for monitoring, adaptation, and risk management throughout the entire lifecycle of AI systems &#8211; from design and deployment to updates and real-world use.</p>
<p>The question was also raised as to whether placing AI systems within the product safety framework adequately reflects the reality of software development &#8211; a process that is significantly faster and more dynamic than that of physical products. Here, one of the key benefits for participants became clear: a deeper understanding of the regulatory logic and the ability to apply it flexibly within the context of their own technological solutions.</p>
<p>The training also highlighted the active role of the Experimental Regulation Lab as a bridge between law, technology, and innovation. The Lab develops practical compliance tools and methodologies, tests regulatory approaches in real-world environments, and supports public institutions and business organizations in implementing new requirements.</p>
<p>This experimental and interdisciplinary approach enables companies to move beyond formal legal compliance and transform regulation into a managerial tool for improved risk management, greater trust from clients and partners, and sustainable positioning on the European market.</p>
<p>The training demonstrated that the Artificial Intelligence Act can be viewed not only as a legal obligation, but also as an opportunity to build trust, reduce legal and reputational risk, implement innovation in a more structured and responsible manner, and exercise strategic leadership in the era of AI.</p>
<p>In a world where technology evolves faster than legislation, awareness, adaptability, and expert preparedness are key. With this first training, the GATE Institute reaffirmed its role as a platform for in-depth and practice-oriented dialogue on the future of artificial intelligence &#8211; where regulation is not a barrier, but a tool for sustainable development and growth.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GATE Hosts National Expert Workshop on Democratic Resilience and Influence Operations</title>
		<link>https://www.gate-ai.eu/en/news/gate-hosts-national-expert-workshop-on-democratic-resilience-and-influence-operations/</link>
		
		<dc:creator><![CDATA[Bilyana Boeva]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 09:25:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alliance4Europe]]></category>
		<category><![CDATA[Center for the Study of Democracy]]></category>
		<category><![CDATA[coordinated inauthentic behaviour]]></category>
		<category><![CDATA[democratic resilience]]></category>
		<category><![CDATA[disinformation]]></category>
		<category><![CDATA[GATE Institute]]></category>
		<category><![CDATA[Influence Operations Disruption]]></category>
		<category><![CDATA[Influence Operations Disruption Framework]]></category>
		<category><![CDATA[Intelligent Government research domain]]></category>
		<guid isPermaLink="false">https://www.gate-ai.eu/?p=10465</guid>

					<description><![CDATA[The workshop was co-organised with the Center for the Study of Democracy and conducted by experts from Alliance4Europe. It focused on adapting the Influence Operations Disruption Framework to the Bulgarian context, with an emphasis on practical coordination between institutions, researchers, and civil society. Discussions addressed real-world challenges such as coordinated inauthentic behaviour, deepfakes, sanctions evasion, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The workshop was co-organised with the <a href="https://csd.eu/">Center for the Study of Democracy</a> and conducted by experts from <a href="https://alliance4europe.eu/">Alliance4Europe</a>. It focused on adapting the Influence Operations Disruption Framework to the Bulgarian context, with an emphasis on practical coordination between institutions, researchers, and civil society.</p>
<p>Discussions addressed real-world challenges such as coordinated inauthentic behaviour, deepfakes, sanctions evasion, and gendered disinformation, highlighting the need for evidence-based approaches and cross-sector collaboration.</p>
<p>By hosting the workshop, GATE continues to strengthen its role as a convening hub for experts and practitioners, supporting policy-relevant research and practical solutions at the intersection of technology, governance, and democratic resilience.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GATE Participates in Data Spaces Symposium 2026 in Madrid</title>
		<link>https://www.gate-ai.eu/en/news/gate-participates-in-data-spaces-symposium-2026-in-madrid/</link>
		
		<dc:creator><![CDATA[Bilyana Boeva]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 08:06:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BDVA]]></category>
		<category><![CDATA[Data spaces]]></category>
		<category><![CDATA[Data Spaces Association]]></category>
		<category><![CDATA[Data Spaces Symposium]]></category>
		<category><![CDATA[Gaia-X]]></category>
		<category><![CDATA[IDSA]]></category>
		<guid isPermaLink="false">https://www.gate-ai.eu/?p=10526</guid>

					<description><![CDATA[Recognised as the leading international event dedicated to data spaces, the Symposium brought together policymakers, industry representatives, researchers, and technology providers shaping Europe’s data-driven future. Organised by the Data Spaces Support Centre (DSSC), together with BDVA, Gaia-X and the International Data Spaces Association (IDSA), this year’s edition was held under the motto “Accelerating adoption. Increasing [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Recognised as the leading international event dedicated to data spaces, the Symposium brought together policymakers, industry representatives, researchers, and technology providers shaping Europe’s data-driven future.</p>
<p>Organised by the Data Spaces Support Centre (DSSC), together with BDVA, Gaia-X and the International Data Spaces Association (IDSA), this year’s edition was held under the motto “Accelerating adoption. Increasing impact.” The programme focused on how data spaces create economic value, enable trustworthy AI, and support cross-sector collaboration through interoperability and standards. The event also marked the 10-year anniversary of IDSA, highlighting a decade of work towards sovereign and trusted data ecosystems.</p>
<p>Prof. Sylvia Ilieva, Director of GATE Institute, participated in a cross-domain panel discussion addressing a key practical question: how to make cross-domain data sharing work effectively for real users — fast, securely, and without friction. The discussion examined onboarding processes across different data spaces, governance and policy alignment, interoperability challenges, and the integration of mobility, health, and public-sector data in real operational contexts.</p>
<p>&nbsp;</p>
<p>In addition to the panel session, GATE representatives joined the Data Spaces Hubs meeting and the Data Space Education session, contributing to discussions on strengthening national ecosystems and advancing capacity building across Europe.</p>
<p>GATE’s participation in the Symposium reflects the Institute’s continued engagement in European data space initiatives and its commitment to advancing interoperable, secure, and value-driven data sharing across domains.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Plamena Ilieva Awarded the Google DeepMind AI Scholarship for 2025–2026</title>
		<link>https://www.gate-ai.eu/en/news/plamena-ilieva-awarded-the-google-deepmind-ai-scholarship-for-2025-2026/</link>
		
		<dc:creator><![CDATA[Katya Vassileva]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 12:29:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[GATE Institute]]></category>
		<category><![CDATA[Google DeepMind AI Scholarship]]></category>
		<guid isPermaLink="false">https://www.gate-ai.eu/?p=10447</guid>

					<description><![CDATA[“For us, it is extremely important to create real opportunities for young people with potential and ambition. The support of Google DeepMind AI enables us not only to provide access to high-quality education, but also to help students build confidence, vision, and international connections at the very beginning of their professional journey,” said Prof. Silvia [&#8230;]]]></description>
										<content:encoded><![CDATA[<p data-start="887" data-end="1289">“For us, it is extremely important to create real opportunities for young people with potential and ambition. The support of Google DeepMind AI enables us not only to provide access to high-quality education, but also to help students build confidence, vision, and international connections at the very beginning of their professional journey,” said Prof. Silvia Ilieva, Director of the GATE Institute.</p>
<p data-start="1291" data-end="1517">The financial support provided by the program amounts to USD 25,000 and covers tuition fees, living expenses, academic travel, participation in scientific conferences, as well as access to mentorship and specialized resources.</p>
<p data-start="1519" data-end="1994">Plamena Ilieva is a graduate of the Faculty of Mathematics and Informatics at Sofia University “St. Kliment Ohridski,” where she earned her bachelor’s degree in Software Engineering. She is currently continuing her studies in the master’s program in Artificial Intelligence. Her professional background includes internships at international technology companies, and she currently works as a software engineer with active involvement in the development of AI-based solutions.</p>
<p data-start="1996" data-end="2292">“For me, this scholarship is an opportunity to further develop my knowledge, receive mentorship from leading experts, and gain a clearer direction in a rapidly evolving field. I believe that artificial intelligence should be developed responsibly and with society in mind,” shared Plamena Ilieva.</p>
<p data-start="2294" data-end="2575" data-is-last-node="" data-is-only-node="">The Google DeepMind AI Scholarship Program is part of the company’s global commitment to promoting diversity and access to high-quality education in artificial intelligence by supporting students with strong motivation and potential for impactful academic and societal development.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GATE Welcomes the Newly Appointed Ambassador of Japan to Bulgaria</title>
		<link>https://www.gate-ai.eu/en/news/gate-welcomes-the-newly-appointed-ambassador-of-japan-to-bulgaria/</link>
		
		<dc:creator><![CDATA[Bilyana Boeva]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 11:52:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ambassador of Japan to the Republic of Bulgaria]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[GATE Institute]]></category>
		<category><![CDATA[H.E. Chikahisa Sumi]]></category>
		<guid isPermaLink="false">https://www.gate-ai.eu/?p=10384</guid>

					<description><![CDATA[The GATE Institute at Sofia University “St. Kliment Ohridski” welcomed H.E. Chikahisa Sumi, Ambassador of Japan to the Republic of Bulgaria, on the occasion of his first official visit to the Institute. Prof. Sylvia Ilieva, Director of GATE, warmly received Ambassador Sumi and introduced him to the mission, development, and strategic vision of the Institute [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The GATE Institute at Sofia University “St. Kliment Ohridski” welcomed H.E. Chikahisa Sumi, Ambassador of Japan to the Republic of Bulgaria, on the occasion of his first official visit to the Institute. Prof. Sylvia Ilieva, Director of GATE, warmly received Ambassador <strong>Sumi</strong> and introduced him to the mission, development, and strategic vision of the Institute as Bulgaria’s Centre of Excellence in Big Data and Artificial Intelligence.</p>
<p>During the meeting, Prof. Ilieva presented the history of GATE and highlighted the Institute’s steadily expanding cooperation with leading Japanese universities and research organisations. Special emphasis was placed on GATE’s active engagement with Japanese partners in the fields of artificial intelligence, data-driven innovation, smart cities, and digital transformation, reflecting shared research priorities and a strong foundation of academic trust. In this context, it was highlighted that GATE Institute is included in the strategic partnership document signed between Bulgaria and Japan in May 2025, reflecting high-level institutional recognition of GATE’s role in advancing bilateral cooperation in science, research, and innovation.</p>
<p>The discussion also covered GATE’s international outreach and visibility, including the Institute’s participation in EXPO Osaka 2025, as well as its forward-looking research agenda with Japan. Future plans include deepening collaboration through joint research initiatives, academic exchange, innovation-driven partnerships, and engagement with industry, building bridges between European and Japanese ecosystems.</p>
<p>Ambassador <strong>Sumi</strong> expressed his appreciation for the warm welcome and conveyed his strong interest in continuing and further strengthening the established ties between GATE and Japanese institutions. He reaffirmed his commitment to supporting the development of this partnership through a broad range of academic, research, and business-oriented activities, underscoring the shared ambition to build sustainable, long-term cooperation between Bulgaria and Japan in science, innovation, and technology.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Challenges in Data Sharing – Focus of a Workshop Organised by GATE and DSSC</title>
		<link>https://www.gate-ai.eu/en/news/challenges-in-data-sharing-focus-of-a-workshop-organised-by-gate-and-dssc/</link>
		
		<dc:creator><![CDATA[Eleonora Getsova]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 10:16:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Big Data Technologies]]></category>
		<category><![CDATA[data spaces Europe]]></category>
		<category><![CDATA[GATE Institute]]></category>
		<guid isPermaLink="false">https://www.gate-ai.eu/?p=10354</guid>

					<description><![CDATA[The workshop emphasized the importance of sharing and integrating data from multiple sources as a foundation for more efficient public services, new business models, and innovative solutions. The role of data spaces as a mechanism for secure, controlled, and interoperable data exchange was highlighted. Savvas Rogotis from DSSC presented the European context of data space [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The workshop emphasized the importance of sharing and integrating data from multiple sources as a foundation for more efficient public services, new business models, and innovative solutions. The role of data spaces as a mechanism for secure, controlled, and interoperable data exchange was highlighted.</p>
<p data-start="828" data-end="1148">Savvas Rogotis from DSSC presented the European context of data space development, the key outcomes of DSSC activities, and initiatives under the European Data Strategy. He outlined the sectors in which the European Commission funds projects to develop interoperable data spaces—mobility, healthcare, energy, and others.</p>
<p data-start="1150" data-end="1308">He also stressed the progress in standardization as the basis for achieving interoperability—an essential requirement for functional and reliable data spaces.</p>
<p data-start="1310" data-end="1774">The GATE team presented the institute’s activities in this field, including its work within the International Data Spaces Association (IDSA), its participation in DSSC, and European projects such as DataTwin, which support the creation of sustainable data spaces. User cases from the deployEMDS project were also demonstrated, with a focus on the “mobility as a service” concept and the role of data spaces in integrating data from multiple ecosystem participants.</p>
<p data-start="1776" data-end="1936">The workshop was attended by representatives of Vestitel, Sofiyska Voda, Sofia Municipality, E-bike Rental, SofiaPlan, the Urban Mobility Center, and GIS–Sofia.</p>
<p data-start="1938" data-end="2306">In the second part of the event, an interactive roundtable and hands-on session took place, where participants shared their experiences, challenges, and concrete benefits of data sharing. The discussion showed that different sectors face common needs: standardization, a trusted environment for data exchange, and clear rules for managing and using shared information.</p>
<p data-start="2308" data-end="2530">The event reaffirmed the key role of GATE in building a data-driven innovation ecosystem in Bulgaria and the region, as well as the potential of data spaces to create new value for business, the public sector, and society.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
